Jump In complete packet list
Here is the complete list of the 93 packets of the MTGA Jump In! event. Don't waste any more time and register on MTGABuddy to import your collection and check the cards you are missing!
Note that some slots in the decks are random. These slots can be occupied by 2, 3, or even 4 cards, each with its own probability of appearing.
Note that some slots in the decks are random. These slots can be occupied by 2, 3, or even 4 cards, each with its own probability of appearing.

ABZAN
From the set
Tarkir: Dragonstorm (TDM)Theme
Creatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Betor, Kin to All | - or - | 40% | Yathan Roadwatcher | - or - | 40% | Felothar, Dawn of the Abzan |
50% | Krumar Initiate | - or - | 50% | Yathan Tombguard | |||
50% | Duty Beyond Death | - or - | 50% | Wail of War | |||
50% | Kin-Tree Nurturer | - or - | 50% | Sandskitter Outrider | |||
50% | Dragon's Prey | - or - | 50% | Stormplain Detainment |
APPRENTICE
From the set
Wilds of Eldraine (WOE)Theme
Creatures with adventuresCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
50% | Ingenious Prodigy | - or - | 50% | Horned Loch-Whale |
50% | Picklock Prankster | - or - | 50% | Tenacious Tomeseeker |
50% | Splashy Spellcaster | - or - | 50% | Chancellor of Tales |
50% | Water Wings | - or - | 50% | Johann's Stopgap |
ARTIFACTS
From the set
Aetherdrift (DFT)Theme
Synergy with artifactsCreatures
Instants
Sorceries
Artifacts
Lands
Random slots
20% | Salvation Engine | - or - | 40% | Voyager Glidecar | - or - | 40% | Mendicant Core, Guidelight |
10% | Muraganda Raceway | - or - | 30% | Amonkhet Raceway | - or - | 60% | Avishkar Raceway |
50% | Nesting Bot | - or - | 50% | Aether Syphon | |||
50% | Spectral Interference | - or - | 50% | Stall Out |
BATS
From the set
Bloomburrow (BLB)Theme
Bat tribalCreatures
Instants
Sorceries
Enchantements
Artifacts
Random slots
50% | Zoraline, Cosmos Caller | - or - | 50% | Lunar Convocation |
50% | Star Charter | - or - | 50% | Glidedive Duo |
50% | Sinister Monolith | - or - | 50% | Stargaze |
50% | Lifecreed Duo | - or - | 50% | Agate-Blade Assassin |
BATTALION
From the set
Murders at Karlov Manor (MKM)Theme
Attack with 3 or more creaturesCreatures
Instants
Enchantements
Artifacts
Random slots
20% | Agrus Kos, Spirit of Justice | - or - | 40% | Warleader's Call | - or - | 40% | Aurelia, the Law Above |
50% | Karlov Watchdog | - or - | 50% | Harried Dronesmith | |||
50% | Wrench | - or - | 50% | Case of the Gateway Express | |||
50% | Innocent Bystander | - or - | 50% | Red Herring |
BITTERSWEET
From the set
Wilds of Eldraine (WOE)Theme
Food mechanicCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
20% | Virtue of Persistence | - or - | 80% | Gumdrop Poisoner |
50% | Conceited Witch | - or - | 50% | Voracious Vermin |
50% | Stingblade Assassin | - or - | 50% | Scream Puff |
50% | Candy Grapple | - or - | 50% | Rowan's Grim Search |
CASTING
From the set
Outlaws of Thunder Junction (OTJ)Theme
Casting 2 spells per turnCreatures
Instants
Sorceries
Artifacts
Random slots
20% | Geralf, the Fleshwright | - or - | 40% | Archmage's Newt | - or - | 40% | The Key to the Vault |
50% | Spring Splasher | - or - | 50% | Sterling Hound | |||
50% | Failed Fording | - or - | 50% | Phantom Interference | |||
50% | Take the Fall | - or - | 50% | Jailbreak Scheme |
CATS
From the set
Foundations (FDN)Theme
Cat tribalCreatures
Instants
Enchantements
Lands
Random slots
50% | Arahbo, the First Fang | - or - | 50% | Regal Caracal |
50% | Prayer of Binding | - or - | 50% | Valorous Stance |
50% | Joust Through | - or - | 50% | Deadly Riposte |
50% | Helpful Hunter | - or - | 50% | Felidar Cub |
CATS
From the set
Aetherdrift (DFT)Theme
Cat tribalCreatures
Instants
Enchantements
Artifacts
Lands
Random slots
50% | Basri, Tomorrow's Champion | - or - | 50% | Lifecraft Engine | |||
10% | Muraganda Raceway | - or - | 30% | Amonkhet Raceway | - or - | 60% | Avishkar Raceway |
50% | Gallant Strike | - or - | 50% | Detention Chariot | |||
50% | Roadside Assistance | - or - | 50% | Cloudspire Captain | |||
50% | Air Response Unit | - or - | 50% | Patchwork Banner | |||
50% | Lotusguard Disciple | - or - | 50% | Daring Mechanic |
CELEBRATION
From the set
Wilds of Eldraine (WOE)Theme
Celebration mechanicCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
50% | Raging Battle Mouse | - or - | 50% | Goddric, Cloaked Reveler |
50% | Ratcatcher Trainee | - or - | 50% | Skewer Slinger |
50% | Redcap Thief | - or - | 50% | Merry Bards |
50% | Frantic Firebolt | - or - | 50% | Cut In |
CHARMED
From the set
Wilds of Eldraine (WOE)Theme
Auras and RolesCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
20% | Virtue of Loyalty | - or - | 80% | Spellbook Vendor |
50% | Rimefur Reindeer | - or - | 50% | Besotted Knight |
50% | Break the Spell | - or - | 50% | Return Triumphant |
50% | Archon's Glory | - or - | 50% | Kellan's Lightblades |
CRAFTING
From the set
The Lost Caverns of Ixalan (LCI)Theme
Craft with artifact mechanicCreatures
Enchantements
Artifacts
Lands
Random slots
20% | Ojer Taq, Deepest Foundation | - or - | 40% | Unstable Glyphbridge | - or - | 40% | Threefold Thunderhulk |
50% | Kinjalli's Dawnrunner | - or - | 50% | Mischievous Pup | |||
50% | Adaptive Gemguard | - or - | 50% | Oltec Archaeologists | |||
50% | Oteclan Landmark | - or - | 50% | Deconstruction Hammer |
CRIMES
From the set
Outlaws of Thunder Junction (OTJ)Theme
Commit a crime mechanicCreatures
Instants
Enchantements
Lands
Random slots
20% | Gisa, the Hellraiser | - or - | 40% | Duelist of the Mind | - or - | 40% | Vadmir, New Blood |
50% | Spring Splasher | - or - | 50% | Desperate Bloodseeker | |||
50% | Raven of Fell Omens | - or - | 50% | Slickshot Vault-Buster | |||
50% | Skulduggery | - or - | 50% | Desert's Due |
DELIRIUM
From the set
Duskmourn: House of Horror (DSK)Theme
Delirium mechanicCreatures
Instants
Sorceries
Enchantements
Artifacts
Random slots
20% | The Rollercrusher Ride | - or - | 40% | Fear of Missing Out | - or - | 40% | Enduring Courage |
50% | Irreverent Gremlin | - or - | 50% | Piggy Bank | |||
50% | Scorching Dragonfire | - or - | 50% | Bear Trap | |||
50% | Glassworks // Shattered Yard | - or - | 50% | Grab the Prize |
DEPTHS
From the set
The Lost Caverns of Ixalan (LCI)Theme
Self-mill and Descend mechanicCreatures
Instants
Enchantements
Artifacts
Lands
Random slots
20% | Aclazotz, Deepest Betrayal | - or - | 80% | Starving Revenant |
50% | Deep-Cavern Bat | - or - | 50% | Soulcoil Viper |
50% | Bloodthorn Flail | - or - | 50% | Canonized in Blood |
50% | Dead Weight | - or - | 50% | Tithing Blade |
DESCENT
From the set
The Lost Caverns of Ixalan (LCI)Theme
Self-mill and Descend mechanicCreatures
Instants
Enchantements
Artifacts
Lands
Random slots
20% | The Mycotyrant | - or - | 80% | Corpses of the Lost |
50% | Visage of Dread | - or - | 50% | Jade Seedstones |
50% | Deathcap Marionette | - or - | 50% | Screaming Phantom |
50% | Another Chance | - or - | 50% | In the Presence of Ages |
50% | Hidden Necropolis | - or - | 50% | Hidden Nursery |
DETECTIVES
From the set
Murders at Karlov Manor (MKM)Theme
Detective tribalCreatures
Instants
Enchantements
Artifacts
Random slots
20% | Alquist Proft, Master Sleuth | - or - | 80% | Ezrim, Agency Chief |
50% | Projektor Inspector | - or - | 50% | Inside Source |
50% | Griffnaut Tracker | - or - | 50% | Cold Case Cracker |
50% | Auspicious Arrival | - or - | 50% | Out Cold |
DINOSAURS
From the set
The Lost Caverns of Ixalan (LCI)Theme
Dinosaurs tribalCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Bonehoard Dracosaur | - or - | 80% | Trumpeting Carnosaur |
50% | Triumphant Chomp | - or - | 50% | Dreadmaw's Ire |
50% | Hotfoot Gnome | - or - | 50% | Plundering Pirate |
50% | Etali's Favor | - or - | 50% | Daring Discovery |
DISCARD
From the set
Tarkir: Dragonstorm (TDM)Theme
Discard mechanicCreatures
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Stormscale Scion | - or - | 40% | Cori-Steel Cutter | - or - | 40% | Stadium Headliner |
50% | Equilibrium Adept | - or - | 50% | Zurgo's Vanguard | |||
50% | Breaching Dragonstorm | - or - | 50% | Iridescent Tiger | |||
50% | Devoted Duelist | - or - | 50% | Jeskai Devotee | |||
50% | Shock Brigade | - or - | 50% | Underfoot Underdogs |
DISGUISED
From the set
Murders at Karlov Manor (MKM)Theme
Disguised mechanicCreatures
Instants
Sorceries
Random slots
20% | Anzrag, the Quake-Mole | - or - | 40% | Pyrotechnic Performer | - or - | 40% | Yarus, Roar of the Old Gods |
50% | Culvert Ambusher | - or - | 50% | Bolrac-Clan Basher | |||
50% | Vengeful Creeper | - or - | 50% | Offender at Large | |||
50% | Pick Your Poison | - or - | 50% | Fanatical Strength |
DRAWING
From the set
Foundations (FDN)Theme
Draw several cards by turnCreatures
Instants
Enchantements
Lands
Random slots
50% | Homunculus Horde | - or - | 50% | Arcanis the Omnipotent |
50% | Storm Fleet Spy | - or - | 50% | Skyship Buccaneer |
50% | Refute | - or - | 50% | Into the Roil |
50% | Think Twice | - or - | 50% | Quick Study |
DRESS-UP
From the set
Wilds of Eldraine (WOE)Theme
Auras and RolesCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
50% | Yenna, Redtooth Regent | - or - | 50% | Archon of the Wild Rose |
50% | Woodland Acolyte | - or - | 50% | Tanglespan Lookout |
50% | Troublemaker Ouphe | - or - | 50% | Armory Mice |
50% | Tuinvale Guide | - or - | 50% | Besotted Knight |
50% | The Hunter Maze | - or - | 50% | The Fair Basilica |
EERIE
From the set
Duskmourn: House of Horror (DSK)Theme
Eerie mechanicCreatures
Random slots
20% | Mirror Room // Fractured Realm | - or - | 40% | Enduring Curiosity | - or - | 40% | Entity Tracker |
50% | Fear of Impostors | - or - | 50% | Fear of Failed Tests | |||
50% | Stalked Researcher | - or - | 50% | Creeping Peeper | |||
50% | Tunnel Surveyor | - or - | 50% | Underwater Tunnel // Slimy Aquarium |
ELUSIVE
From the set
Murders at Karlov Manor (MKM)Theme
Evasive creaturesCreatures
Instants
Enchantements
Random slots
50% | Lazav, Wearer of Faces | - or - | 50% | Drag the Canal |
50% | Furtive Courier | - or - | 50% | Undercity Eliminator |
50% | Curious Cadaver | - or - | 50% | Sudden Setback |
50% | Jaded Analyst | - or - | 50% | Unscrupulous Agent |
ELVES
From the set
Foundations (FDN)Theme
Elf tribalCreatures
Instants
Sorceries
Random slots
50% | Elvish Archdruid | - or - | 50% | Preposterous Proportions |
50% | Dwynen, Gilt-Leaf Daen | - or - | 50% | Imperious Perfect |
50% | Beast-Kin Ranger | - or - | 50% | Wildheart Invoker |
50% | Elfsworn Giant | - or - | 50% | Tajuru Pathwarden |
ENCOUNTER
From the set
Tarkir: Dragonstorm (TDM)Theme
CountersCreatures
Instants
Sorceries
Lands
Random slots
50% | Warden of the Grove | - or - | 50% | Lasyd Prowler |
50% | Inspirited Vanguard | - or - | 50% | Rainveil Rejuvenator |
50% | Sagu Pummeler | - or - | 50% | Dusyut Earthcarver |
50% | Undergrowth Leopard | - or - | 50% | Ainok Wayfarer |
ENTERING
From the set
Outlaws of Thunder Junction (OTJ)Theme
ETB effectsCreatures
Instants
Sorceries
Enchantements
Random slots
50% | Another Round | - or - | 50% | Fortune, Loyal Steed |
50% | Sterling Supplier | - or - | 50% | Stagecoach Security |
50% | Holy Cow | - or - | 50% | Vengeful Townsfolk |
50% | Oasis Gardener | - or - | 50% | Silver Deputy |
EVIDENCE
From the set
Murders at Karlov Manor (MKM)Theme
Collect evidence mechanicCreatures
Instants
Sorceries
Artifacts
Random slots
50% | Steamcore Scholar | - or - | 50% | Doppelgang |
50% | Forensic Researcher | - or - | 50% | Sample Collector |
50% | Candlestick | - or - | 50% | Flotsam // Jetsam |
50% | Crimestopper Sprite | - or - | 50% | Loxodon Eavesdropper |
EXHAUSTED
From the set
Aetherdrift (DFT)Theme
Exhaust mechanicCreatures
Instants
Artifacts
Lands
Random slots
50% | Afterburner Expert | - or - | 50% | Sita Varma, Masked Racer | |||
10% | Muraganda Raceway | - or - | 30% | Amonkhet Raceway | - or - | 60% | Avishkar Raceway |
50% | Greenbelt Guardian | - or - | 50% | Sabotage Strategist | |||
50% | Hazard of the Dunes | - or - | 50% | Camera Launcher |
EXPLORERS
From the set
The Lost Caverns of Ixalan (LCI)Theme
Explore mechanicCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
50% | Deepfathom Echo | - or - | 50% | Jadelight Spelunker |
50% | Merfolk Cave-Diver | - or - | 50% | Self-Reflection |
50% | Glowcap Lantern | - or - | 50% | Explorer's Cache |
50% | Over the Edge | - or - | 50% | Brackish Blunder |
50% | Hidden Nursery | - or - | 50% | Hidden Cataract |
EXPLORING
From the set
Bloomburrow (BLB)Theme
Ramp stompyCreatures
Instants
Enchantements
Artifacts
Random slots
20% | Lumra, Bellow of the Woods | - or - | 40% | Tender Wildguide | - or - | 40% | Fecund Greenshell |
50% | Clifftop Lookout | - or - | 50% | Brambleguard Veteran | |||
50% | Stickytongue Sentinel | - or - | 50% | Bakersbane Duo | |||
50% | Rust-Shield Rampager | - or - | 50% | Treeguard Duo |
FAERIES
From the set
Wilds of Eldraine (WOE)Theme
Faerie tribalCreatures
Instants
Sorceries
Lands
Random slots
20% | Talion, the Kindly Lord | - or - | 80% | Talion's Messenger |
50% | Faerie Dreamthief | - or - | 50% | Picklock Prankster |
50% | Spellscorn Coven | - or - | 50% | Dream Spoilers |
50% | Feed the Cauldron | - or - | 50% | Misleading Motes |
50% | The Surgical Bay | - or - | 50% | The Dross Pits |
FLYERS
From the set
Foundations (FDN)Theme
Flying creaturesCreatures
Instants
Enchantements
Artifacts
Lands
Random slots
20% | Valkyrie's Call | - or - | 40% | High Fae Trickster | - or - | 40% | Celestial Armor |
50% | Skyship Buccaneer | - or - | 50% | Clinquant Skymage | |||
50% | Kitesail Corsair | - or - | 50% | Strix Lookout | |||
50% | Luminous Rebuke | - or - | 50% | Pacifism |
FORENSICS
Interesting cards
From the set
Murders at Karlov Manor (MKM)Theme
Synergies around creatures leaving graveyardCreatures
Sorceries
Enchantements
Artifacts
Random slots
50% | Festerleech | - or - | 50% | Polygraph Orb |
50% | Chalk Outline | - or - | 50% | Soul Enervation |
50% | Topiary Panther | - or - | 50% | Basilica Stalker |
50% | Extract a Confession | - or - | 50% | Macabre Reconstruction |
FREEZING
From the set
Wilds of Eldraine (WOE)Theme
Tapping and stunning creaturesCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Hylda of the Icy Crown | - or - | 80% | Hylda's Crown of Winter |
50% | Bitter Chill | - or - | 50% | Threadbind Clique |
50% | Protective Parents | - or - | 50% | Stockpiling Celebrant |
50% | Plunge into Winter | - or - | 50% | Freeze in Place |
50% | The Fair Basilica | - or - | 50% | The Surgical Bay |
FROGS
From the set
Bloomburrow (BLB)Theme
Frog tribalCreatures
Instants
Random slots
50% | Clement, the Worrywort | - or - | 50% | Dreamdew Entrancer |
50% | Splash Lasher | - or - | 50% | Run Away Together |
50% | Bellowing Crier | - or - | 50% | Waterspout Warden |
50% | Skyskipper Duo | - or - | 50% | Treeguard Duo |
FRONTIER
From the set
Outlaws of Thunder Junction (OTJ)Theme
Deserts and +1/+1 countersCreatures
Instants
Sorceries
Random slots
20% | Bristly Bill, Spine Sower | - or - | 80% | Ornery Tumblewagg |
50% | Outcaster Greenblade | - or - | 50% | Map the Frontier |
50% | Ankle Biter | - or - | 50% | Voracious Varmint |
50% | Cactarantula | - or - | 50% | Dance of the Tumbleweeds |
FUELED-UP
From the set
Aetherdrift (DFT)Theme
Start your engines! mechanicCreatures
Instants
Enchantements
Artifacts
Lands
Random slots
50% | Thopter Fabricator | - or - | 50% | Vnwxt, Verbose Host | |||
10% | Muraganda Raceway | - or - | 30% | Amonkhet Raceway | - or - | 60% | Avishkar Raceway |
50% | Scrounging Skyray | - or - | 50% | Slick Imitator | |||
50% | Trip Up | - or - | 50% | Flood the Engine | |||
50% | Nimble Thopterist | - or - | 50% | Glitch Ghost Surveyor | |||
50% | Guidelight Optimizer | - or - | 50% | Skystreak Engineer |
GADGETS
From the set
Murders at Karlov Manor (MKM)Theme
Artifact sacrificingCreatures
Instants
Sorceries
Enchantements
Artifacts
Random slots
50% | Forensic Gadgeteer | - or - | 50% | Krenko, Baron of Tin Street |
50% | Reckless Detective | - or - | 50% | Crime Novelist |
50% | Case of the Filched Falcon | - or - | 50% | Knife |
50% | Bubble Smuggler | - or - | 50% | Gearbane Orangutan |
GOBLIN
From the set
Foundations (FDN)Theme
Goblin tribalCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
50% | Dropkick Bomber | - or - | 50% | Krenko, Mob Boss |
50% | Obliterating Bolt | - or - | 50% | Abrade |
50% | Goblin Smuggler | - or - | 50% | Raging Redcap |
50% | Sure Strike | - or - | 50% | Fanatical Firebrand |
GRAVEYARD
From the set
Outlaws of Thunder Junction (OTJ)Theme
Graveyard synergiesCreatures
Instants
Sorceries
Random slots
20% | Tinybones, the Pickpocket | - or - | 40% | Kaervek, the Punisher | - or - | 40% | Pitiless Carnage |
50% | Boneyard Desecrator | - or - | 50% | Blacksnag Buzzard | |||
50% | Vault Plunderer | - or - | 50% | Corrupted Conviction | |||
50% | Fake Your Own Death | - or - | 50% | Doomed Dissenter |
GRAVEYARD
From the set
Aetherdrift (DFT)Theme
Graveyard synergyCreatures
Artifacts
Lands
Random slots
50% | Bloodghast | - or - | 50% | Aatchik, Emerald Radian | |||
10% | Muraganda Raceway | - or - | 30% | Amonkhet Raceway | - or - | 60% | Avishkar Raceway |
50% | Wretched Doll | - or - | 50% | Carrion Cruiser | |||
50% | Migrating Ketradon | - or - | 50% | Spin Out | |||
50% | Run Over | - or - | 50% | Grim Bauble |
GRAVEYARD
From the set
Tarkir: Dragonstorm (TDM)Theme
Graveyard synergyCreatures
Instants
Sorceries
Lands
Random slots
50% | Sidisi, Regent of the Mire | - or - | 50% | Avenger of the Fallen |
50% | Wail of War | - or - | 50% | Desperate Measures |
50% | Strategic Betrayal | - or - | 50% | Salt Road Skirmish |
50% | Feral Deathgorger | - or - | 50% | Adorned Crocodile |
50% | Cruel Truths | - or - | 50% | Aggressive Negotiations |
GROWTH
From the set
Foundations (FDN)Theme
CreaturesCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
33% | Sylvan Scavenging | - or - | 33% | Flamewake Phoenix | - or - | 34% | Halana and Alena, Partners |
50% | Bolt Bend | - or - | 50% | Bulk Up | |||
50% | Treetop Snarespinner | - or - | 50% | Ambush Wolf | |||
50% | Sure Strike | - or - | 50% | Giant Growth |
HARES
From the set
Foundations (FDN)Theme
Rabbit tribalCreatures
Instants
Sorceries
Enchantements
Random slots
50% | Raise the Past | - or - | 50% | Make Your Move |
50% | Skyknight Squire | - or - | 50% | Banishing Light |
50% | Syr Alin, the Lion's Claw | - or - | 50% | Mischievous Pup |
50% | Crusader of Odric | - or - | 50% | Squad Rallier |
HUNGRY
From the set
Wilds of Eldraine (WOE)Theme
Food tokens and Bargain mechanicCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
50% | Bramble Familiar | - or - | 50% | Elvish Archivist |
50% | Skybeast Tracker | - or - | 50% | Beanstalk Wurm |
50% | Leaping Ambush | - or - | 50% | Titanic Growth |
50% | Brave the Wilds | - or - | 50% | Return from the Wilds |
JESKAI
From the set
Tarkir: Dragonstorm (TDM)Theme
Creatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Shiko, Paragon of the Way | - or - | 40% | Narset, Jeskai Waymaster | - or - | 40% | Flamehold Grappler |
50% | Overwhelming Surge | - or - | 50% | Fresh Start | |||
50% | Wayspeaker Bodyguard | - or - | 50% | Equilibrium Adept | |||
50% | Ringing Strike Mastery | - or - | 50% | Stormplain Detainment | |||
50% | Humbling Elder | - or - | 50% | Lightfoot Technique |
LIFE
From the set
Duskmourn: House of Horror (DSK)Theme
LifegainCreatures
Instants
Sorceries
Enchantements
Artifacts
Random slots
20% | Meathook Massacre II | - or - | 40% | Enduring Tenacity | - or - | 40% | Unholy Annex // Ritual Chamber |
50% | Let's Play a Game | - or - | 50% | Killer's Mask | |||
50% | Winter's Intervention | - or - | 50% | Give In to Violence | |||
50% | Fanatic of the Harrowing | - or - | 50% | Cracked Skull |
LIZARDS
From the set
Bloomburrow (BLB)Theme
Lizard tribalCreatures
Instants
Sorceries
Enchantements
Random slots
20% | Dragonhawk, Fate's Tempest | - or - | 40% | Hearthborn Battler | - or - | 40% | Valley Flamecaller |
50% | Quaketusk Boar | - or - | 50% | Teapot Slinger | |||
50% | Blooming Blast | - or - | 50% | Playful Shove | |||
50% | Raccoon Rallier | - or - | 50% | Steampath Charger |
LOOTED
From the set
The Lost Caverns of Ixalan (LCI)Theme
Pirates tribalCreatures
Instants
Sorceries
Artifacts
Lands
Random slots
50% | Breeches, Eager Pillager | - or - | 50% | The Belligerent |
50% | Shipwreck Sentry | - or - | 50% | Oaken Siren |
50% | Brazen Blademaster | - or - | 50% | Plundering Pirate |
50% | Unlucky Drop | - or - | 50% | Rumbling Rockslide |
50% | Hidden Cataract | - or - | 50% | Hidden Volcano |
MANIFEST
From the set
Duskmourn: House of Horror (DSK)Theme
Manifest dread mechanicCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Hauntwoods Shrieker | - or - | 40% | Valgavoth's Onslaught | - or - | 40% | Hedge Shredder |
50% | Paranormal Analyst | - or - | 50% | Threats Around Every Corner | |||
50% | Creeping Peeper | - or - | 50% | Manifest Dread | |||
50% | Moldering Gym // Weight Room | - or - | 50% | Twist Reality |
MARDU
From the set
Tarkir: Dragonstorm (TDM)Theme
Mobilize mechanicCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Neriv, Heart of the Storm | - or - | 40% | Zurgo, Thunder's Decree | - or - | 40% | Mardu Siegebreaker |
50% | Zurgo's Vanguard | - or - | 50% | War Effort | |||
50% | Nightblade Brigade | - or - | 50% | Shock Brigade | |||
50% | Reigning Victor | - or - | 50% | Underfoot Underdogs | |||
50% | Dragon's Prey | - or - | 50% | Coordinated Maneuver |
MICE
From the set
Bloomburrow (BLB)Theme
Mouse tribalCreatures
Instants
Enchantements
Artifacts
Random slots
50% | Mabel, Heir to Cragflame | - or - | 50% | Manifold Mouse |
50% | Feather of Flight | - or - | 50% | War Squeak |
50% | Short Bow | - or - | 50% | Blacksmith's Talent |
50% | Whiskerquill Scribe | - or - | 50% | Thistledown Players |
MILITIA
From the set
The Lost Caverns of Ixalan (LCI)Theme
Taping permanents for valueCreatures
Instants
Artifacts
Others
Lands
Random slots
20% | Quintorius Kand | - or - | 80% | Thousand Moons Smithy |
50% | Attentive Sunscribe | - or - | 50% | Volatile Wanderglyph |
50% | Thousand Moons Infantry | - or - | 50% | Tinker's Tote |
50% | Ancestors' Aid | - or - | 50% | Quicksand Whirlpool |
50% | Hidden Volcano | - or - | 50% | Hidden Courtyard |
MILL
From the set
Tarkir: Dragonstorm (TDM)Theme
Self-MillCreatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
50% | Stillness in Motion | - or - | 50% | Marang River Regent |
50% | Fresh Start | - or - | 50% | Ureni's Rebuff |
50% | Dirgur Island Dragon | - or - | 50% | Iceridge Serpent |
50% | Unending Whisper | - or - | 50% | Focus the Mind |
MONSTERS
From the set
Wilds of Eldraine (WOE)Theme
Go bigCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
20% | Realm-Scorcher Hellkite | - or - | 80% | The Huntsman's Redemption |
50% | Picnic Ruiner | - or - | 50% | Boundary Lands Ranger |
50% | Minecart Daredevil | - or - | 50% | Verdant Outrider |
50% | Bestial Bloodline | - or - | 50% | Witch's Mark |
50% | The Autonomous Furnace | - or - | 50% | The Hunter Maze |
MOUNTS
From the set
Outlaws of Thunder Junction (OTJ)Theme
Saddle mechanicCreatures
Instants
Sorceries
Lands
Random slots
50% | Seraphic Steed | - or - | 50% | Wylie Duke, Atiin Hero |
50% | Bridled Bighorn | - or - | 50% | Wanted Griffin |
50% | Trained Arynx | - or - | 50% | Drover Grizzly |
50% | Throw from the Saddle | - or - | 50% | Eriette's Lullaby |
OFFERINGS
From the set
The Lost Caverns of Ixalan (LCI)Theme
Sacrifice mechanicCreatures
Instants
Artifacts
Lands
Random slots
20% | Vito, Fanatic of Aclazotz | - or - | 80% | Sanguine Evangelist |
50% | Greedy Freebooter | - or - | 50% | Miner's Guidewing |
50% | Acolyte of Aclazotz | - or - | 50% | Glorifier of Suffering |
50% | Fanatical Offering | - or - | 50% | Cosmium Blast |
50% | Hidden Courtyard | - or - | 50% | Hidden Necropolis |
OTTERS
From the set
Bloomburrow (BLB)Theme
Otter tribalCreatures
Instants
Sorceries
Enchantements
Others
Random slots
20% | Ral, Crackling Wit | - or - | 40% | Alania, Divergent Storm | - or - | 40% | Festival of Embers |
50% | Daring Waverider | - or - | 50% | Eddymurk Crab | |||
50% | Kindlespark Duo | - or - | 50% | Tempest Angler | |||
50% | Agate Assault | - or - | 50% | Dazzling Denial |
OUTLAWS
From the set
Outlaws of Thunder Junction (OTJ)Theme
Outlaw mechanicCreatures
Instants
Enchantements
Lands
Random slots
50% | Laughing Jasper Flint | - or - | 50% | Hellspur Posse Boss |
50% | Shoot the Sheriff | - or - | 50% | Caught in the Crossfire |
50% | Deadeye Duelist | - or - | 50% | Prickly Pair |
50% | Rodeo Pyromancers | - or - | 50% | Boneyard Desecrator |
PATIENCE
From the set
Outlaws of Thunder Junction (OTJ)Theme
Casting spells during opponent turnCreatures
Instants
Enchantements
Lands
Random slots
50% | Stoic Sphinx | - or - | 50% | Fblthp, Lost on the Range |
50% | Inventive Wingsmith | - or - | 50% | Holy Cow |
50% | Geyser Drake | - or - | 50% | Chrome Prowler |
50% | Djinn of Fool's Fall | - or - | 50% | Daring Thunder-Thief |
POWER
From the set
Outlaws of Thunder Junction (OTJ)Theme
Creatures with lot of powerCreatures
Instants
Sorceries
Enchantements
Lands
Random slots
20% | Terror of the Peaks | - or - | 80% | Outcaster Trailblazer |
50% | Hardbristle Bandit | - or - | 50% | Voracious Varmint |
50% | Quick Draw | - or - | 50% | Reach for the Sky |
50% | Explosive Derailment | - or - | 50% | Throw from the Saddle |
PREHISTORIC
From the set
The Lost Caverns of Ixalan (LCI)Theme
Dinosaurs tribalCreatures
Instants
Sorceries
Lands
Random slots
20% | Ghalta, Stampede Tyrant | - or - | 40% | Intrepid Paleontologist | - or - | 40% | Hulking Raptor |
50% | Thrashing Brontodon | - or - | 50% | Colossadactyl | |||
50% | Pathfinding Axejaw | - or - | 50% | Cavern Stomper | |||
50% | Staggering Size | - or - | 50% | Disturbed Slumber |
PRIMORDIAL
From the set
Aetherdrift (DFT)Theme
Creatures
Instants
Sorceries
Enchantements
Artifacts
Lands
Random slots
20% | Thunderous Velocipede | - or - | 40% | Agonasaur Rex | - or - | 40% | Oviya, Automech Artisan |
10% | Muraganda Raceway | - or - | 30% | Amonkhet Raceway | - or - | 60% | Avishkar Raceway |
50% | Fang Guardian | - or - | 50% | Autarch Mammoth | |||
50% | Thundering Broodwagon | - or - | 50% | Stampeding Scurryfoot | |||
50% | Alacrian Jaguar | - or - | 50% | Migrating Ketradon | |||
50% | Loxodon Surveyor | - or - | 50% | Silken Strength |
RABBITS
From the set
Bloomburrow (BLB)Theme
Rabbit tribalCreatures
Instants
Sorceries
Enchantements
Artifacts
Random slots
